2012-Current Won Loss Records
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | White Sox | 170 | 43 | 0.791 | 2138 | 1034 | 1104 |
2 | Pirates | 146 | 62 | 0.685 | 1911 | 1133 | 778 |
3 | Indians | 115 | 87 | 0.558 | 1571 | 1366 | 205 |
4 | Yankees | 83 | 94 | 0.459 | 1208 | 1311 | -103 |
5 | Expos | 35 | 42 | 0.449 | 489 | 513 | -24 |
6 | Cardinals | 73 | 130 | 0.354 | 1269 | 1899 | -630 |
7 | Red Sox | 70 | 132 | 0.347 | 1228 | 1618 | -390 |
8 | Grays | 29 | 94 | 0.236 | 698 | 1258 | -560 |
2024 Playoff Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road |
---|---|---|---|---|---|---|---|---|---|---|
1 | White Sox | 4 | 0 | 1.000 | 0 | 25 | 2 | 23 | 3-0-0 | 1-0-0 |
2 | Expos | 2 | 2 | 0.500 | 2 | 16 | 20 | -4 | 0-1-0 | 2-1-0 |
2 | Pirates | 1 | 1 | 0.500 | 2 | 16 | 6 | 10 | 1-1-0 | 0-0-0 |
2 | Yankees | 1 | 1 | 0.500 | 2 | 7 | 8 | -1 | 1-0-0 | 0-1-0 |
5 | Cardinals | 0 | 1 | 0.000 | 2.5 | 0 | 10 | -10 | 0-0-0 | 0-1-0 |
5 | Grays | 0 | 1 | 0.000 | 2.5 | 6 | 7 | -1 | 0-0-0 | 0-1-0 |
5 | Indians | 0 | 1 | 0.000 | 2.5 | 4 | 10 | -6 | 0-1-0 | 0-0-0 |
5 | Red Sox | 0 | 1 | 0.000 | 2.5 | 2 | 13 | -11 | 0-0-0 | 0-1-0 |
2024 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sox | 14 | 2 | 0.875 | 0 | 156 | 44 | 112 | 6-0-0 | 8-2-0 | 8-2-0 | W2 |
2 | Pirates | 13 | 3 | 0.813 | 1 | 143 | 44 | 99 | 5-1-0 | 8-2-0 | 7-3-0 | W1 |
3 | Indians | 10 | 5 | 0.625 | 3.5 | 119 | 71 | 48 | 5-3-1 | 5-2-0 | 6-3-1 | W2 |
4 | Yankees | 8 | 8 | 0.500 | 6 | 84 | 95 | -11 | 5-5-0 | 3-3-0 | 4-6-0 | L3 |
5 | Grays | 7 | 9 | 0.438 | 7 | 70 | 143 | -73 | 4-6-0 | 3-3-0 | 6-4-0 | L1 |
6 | Expos | 6 | 9 | 0.375 | 7.5 | 82 | 105 | -23 | 3-5-0 | 3-4-1 | 4-5-1 | W2 |
7 | Red Sox | 4 | 12 | 0.250 | 10 | 81 | 126 | -45 | 3-4-0 | 1-8-0 | 2-8-0 | W1 |
8 | Cardinals | 1 | 15 | 0.063 | 13 | 53 | 160 | -107 | 1-7-0 | 0-8-0 | 1-9-0 | L3 |
2023 Playoff Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pirates | 4 | 0 | 1.000 | 0 | 23 | 6 | 17 | 1-0-0 | 3-0-0 |
2 | White Sox | 2 | 2 | 0.500 | 2 | 18 | 9 | 9 | 0-1-0 | 2-1-0 |
2 | Expos | 1 | 1 | 0.500 | 2 | 19 | 3 | 16 | 1-1-0 | 0-0-0 |
2 | Indians | 1 | 1 | 0.500 | 2 | 12 | 5 | 7 | 0-1-0 | 1-0-0 |
5 | Cardinals | 0 | 1 | 0.000 | 2.5 | 1 | 11 | -10 | 0-1-0 | 0-0-0 |
5 | Grays | 0 | 1 | 0.000 | 2.5 | 2 | 12 | -10 | 0-1-0 | 0-0-0 |
5 | Red Sox | 0 | 1 | 0.000 | 2.5 | 0 | 12 | -12 | 0-1-0 | 0-0-0 |
5 | Yankees | 0 | 1 | 0.000 | 2.5 | 0 | 17 | -17 | 0-0-0 | 0-1-0 |
2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirates | 14 | 3 | 0.824 | 0 | 137 | 39 | 98 | 8-1-0 | 6-2-0 | 7-3-0 | L1 |
2 | White Sox | 14 | 4 | 0.778 | 0.5 | 133 | 76 | 57 | 8-1-0 | 6-3-0 | 8-2-0 | L1 |
3 | Indians | 13 | 5 | 0.722 | 1.5 | 150 | 64 | 86 | 6-3-0 | 7-2-0 | 8-2-0 | W2 |
4 | Yankees | 11 | 6 | 0.647 | 3 | 109 | 99 | 10 | 6-2-0 | 5-4-0 | 6-4-0 | L1 |
5 | Expos | 7 | 11 | 0.389 | 7.5 | 74 | 105 | -31 | 4-5-0 | 3-6-0 | 4-6-0 | W1 |
6 | Red Sox | 5 | 13 | 0.278 | 9.5 | 79 | 127 | -48 | 3-6-0 | 2-7-0 | 3-7-0 | L1 |
7 | Cardinals | 4 | 14 | 0.222 | 10.5 | 108 | 198 | -90 | 4-5-0 | 0-9-0 | 3-7-0 | W1 |
8 | Grays | 3 | 15 | 0.167 | 11.5 | 108 | 190 | -82 | 3-6-0 | 0-9-0 | 0-10-0 | L10 |
2022 Playoffs
Pos | Team | W | L | Pct | RS | RA | Diff | Home | Road |
---|---|---|---|---|---|---|---|---|---|
1 | White Sox | 4 | 1 | 0.800 | 48 | 25 | 23 | 1-0-0 | 3-1-0 |
2 | Yankees | 3 | 2 | 0.600 | 28 | 26 | 2 | 1-1-0 | 2-1-0 |
3 | Expos | 1 | 1 | 0.500 | 9 | 20 | -11 | 0-1-0 | 1-0-0 |
3 | Grays | 1 | 1 | 0.500 | 15 | 18 | -3 | 1-1-0 | 0-0-0 |
3 | Pirates | 1 | 1 | 0.500 | 6 | 5 | 1 | 1-1-0 | 0-0-0 |
6 | Cardinals | 0 | 1 | 0.000 | 7 | 12 | -5 | 0-0-0 | 0-1-0 |
6 | Indians | 0 | 1 | 0.000 | 2 | 4 | -2 | 0-0-0 | 0-1-0 |
6 | Outlaws | 0 | 1 | 0.000 | 5 | 9 | -4 | 0-1-0 | 0-0-0 |
6 | Red Sox | 0 | 1 | 0.000 | 2 | 3 | -1 | 0-1-0 | 0-0-0 |
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sox | 14 | 1 | 0.933 | 0 | 167 | 61 | 106 | 8-0-0 | 6-1-0 | 10-0-0 | W13 |
2 | Indians | 12 | 4 | 0.750 | 2.5 | 153 | 101 | 52 | 6-2-0 | 6-2-0 | 8-2-0 | W6 |
3 | Yankees | 11 | 5 | 0.688 | 3.5 | 157 | 115 | 42 | 6-2-0 | 5-3-0 | 6-4-0 | W5 |
4 | Expos | 10 | 6 | 0.625 | 4.5 | 165 | 114 | 51 | 4-4-0 | 6-2-0 | 6-4-0 | W1 |
5 | Outlaws | 7 | 8 | 0.467 | 7 | 131 | 119 | 12 | 4-3-0 | 3-5-0 | 3-7-0 | W1 |
6 | Pirates | 6 | 10 | 0.375 | 8.5 | 116 | 141 | -25 | 3-5-0 | 3-5-0 | 5-5-0 | L1 |
6 | Red Sox | 6 | 10 | 0.375 | 8.5 | 106 | 135 | -29 | 2-6-0 | 4-4-0 | 3-7-0 | L4 |
8 | Cardinals | 3 | 13 | 0.188 | 11.5 | 89 | 212 | -123 | 1-7-0 | 2-6-0 | 2-8-0 | L4 |
9 | Grays | 2 | 14 | 0.125 | 12.5 | 93 | 179 | -86 | 1-7-0 | 1-7-0 | 2-8-0 | L5 |
2021 Playoffs
Pos | Team | W | L | Pct | RS | RA | Diff | Home | Road |
---|---|---|---|---|---|---|---|---|---|
1 | Pirates | 4 | 0 | 1.000 | 33 | 16 | 17 | 2-0-0 | 2-0-0 |
2 | White Sox | 2 | 2 | 0.500 | 37 | 30 | 7 | 2-1-0 | 0-1-0 |
2 | Yankees | 1 | 1 | 0.500 | 11 | 16 | -5 | 1-1-0 | 0-0-0 |
2 | Expos | 1 | 1 | 0.500 | 35 | 12 | 23 | 1-0-0 | 0-1-0 |
2 | Grays | 1 | 1 | 0.500 | 24 | 19 | 5 | 1-0-0 | 0-1-0 |
2 | Outlaws | 1 | 1 | 0.500 | 14 | 21 | -7 | 1-0-0 | 0-1-0 |
7 | Astros | 0 | 1 | 0.000 | 4 | 28 | -24 | 0-0-0 | 0-1-0 |
7 | Cardinals | 0 | 1 | 0.000 | 7 | 13 | -6 | 0-0-0 | 0-1-0 |
7 | Indians | 0 | 1 | 0.000 | 5 | 9 | -4 | 0-0-0 | 0-1-0 |
7 | Red Sox | 0 | 1 | 0.000 | 4 | 10 | -6 | 0-0-0 | 0-1-0 |
2021 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sox | 15 | 3 | 0.833 | 0 | 181 | 77 | 104 | 8-1-0 | 7-2-0 | 8-2-0 | W5 |
2 | Yankees | 14 | 4 | 0.778 | 1 | 145 | 49 | 96 | 8-1-0 | 6-3-0 | 8-2-0 | W1 |
3 | Pirates | 12 | 5 | 0.706 | 2.5 | 146 | 87 | 59 | 6-3-0 | 6-2-0 | 9-1-0 | L1 |
4 | Outlaws | 11 | 7 | 0.611 | 4 | 126 | 90 | 36 | 6-3-0 | 5-4-0 | 6-4-0 | W3 |
5 | Indians | 9 | 9 | 0.500 | 6 | 134 | 114 | 20 | 7-3-0 | 2-6-0 | 4-6-0 | W2 |
6 | Red Sox | 8 | 10 | 0.444 | 7 | 112 | 122 | -10 | 5-4-0 | 3-6-0 | 4-6-0 | W2 |
7 | Expos | 7 | 11 | 0.389 | 8 | 89 | 134 | -45 | 5-4-0 | 2-7-0 | 4-6-0 | L1 |
8 | Grays | 6 | 11 | 0.353 | 8.5 | 103 | 122 | -19 | 3-4-0 | 3-7-0 | 4-6-0 | L4 |
9 | Cardinals | 5 | 12 | 0.278 | 9.5 | 110 | 215 | -105 | 2-7-0 | 3-5-1 | 2-8-0 | L4 |
10 | Astros | 1 | 16 | 0.056 | 13.5 | 88 | 224 | -136 | 1-7-1 | 0-9-0 | 1-9-0 | L2 |
2019 Playoffs
Pos | Team | W | L | Pct | RS | RA | Diff | Home | Road |
---|---|---|---|---|---|---|---|---|---|
1 | Yankees | 5 | 1 | 0.833 | 38 | 21 | 17 | 0-1-0 | 5-0-0 |
2 | White Sox | 3 | 2 | 0.600 | 57 | 33 | 24 | 2-2-0 | 1-0-0 |
3 | Brewers | 1 | 1 | 0.500 | 18 | 30 | -12 | 1-0-0 | 0-1-0 |
3 | Indians | 1 | 1 | 0.500 | 14 | 16 | -2 | 1-1-0 | 0-0-0 |
3 | Outlaws | 1 | 1 | 0.500 | 22 | 18 | 4 | 1-0-0 | 0-1-0 |
6 | Astros | 0 | 1 | 0.000 | 1 | 9 | -8 | 0-1-0 | 0-0-0 |
6 | Cardinals | 0 | 1 | 0.000 | 10 | 14 | -4 | 0-0-0 | 0-1-0 |
6 | Grays | 0 | 1 | 0.000 | 9 | 12 | -3 | 0-0-0 | 0-1-0 |
6 | Pirates | 0 | 1 | 0.000 | 1 | 5 | -4 | 0-1-0 | 0-0-0 |
6 | Red Sox | 0 | 1 | 0.000 | 1 | 13 | -12 | 0-0-0 | 0-1-0 |
2019 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sox | 14 | 2 | 0.875 | 0 | 190 | 82 | 108 | 7-1-0 | 7-1-0 | 10-0-0 | W13 |
1 | Pirates | 14 | 2 | 0.875 | 0 | 187 | 58 | 129 | 8-1-0 | 6-1-0 | 8-2-0 | L1 |
3 | Indians | 13 | 3 | 0.813 | 1 | 165 | 114 | 51 | 7-1-0 | 6-2-0 | 8-2-0 | W2 |
4 | Outlaws | 10 | 7 | 0.588 | 4.5 | 186 | 152 | 34 | 5-2-0 | 5-5-0 | 5-5-0 | W3 |
5 | Red Sox | 8 | 9 | 0.471 | 6.5 | 151 | 143 | 8 | 6-3-0 | 2-6-0 | 3-7-0 | L2 |
6 | Yankees | 3 | 6 | 0.333 | 7.5 | 51 | 67 | -16 | 2-2-0 | 1-4-0 | 3-6-0 | W1 |
7 | Cardinals | 5 | 11 | 0.313 | 9 | 100 | 177 | -77 | 4-4-0 | 1-7-0 | 3-7-0 | L3 |
8 | Astros | 5 | 12 | 0.294 | 9.5 | 108 | 163 | -55 | 2-6-0 | 3-6-0 | 4-6-0 | W1 |
9 | Brewers | 4 | 13 | 0.235 | 10.5 | 93 | 178 | -85 | 2-7-0 | 2-6-0 | 1-9-0 | L6 |
10 | Grays | 3 | 14 | 0.176 | 11.5 | 92 | 189 | -97 | 2-7-0 | 1-7-0 | 2-8-0 | W1 |
2018 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirates | 13 | 1 | 0.929 | 0 | 142 | 56 | 86 | 12-0-0 | 1-1-0 | 10-0-0 | W11 |
2 | Reds | 9 | 3 | 0.750 | 3 | 104 | 56 | 48 | 1-0-0 | 8-3-0 | 7-3-0 | W3 |
3 | White Sox | 10 | 5 | 0.667 | 3.5 | 161 | 100 | 61 | 10-5-0 | 0-0-0 | 6-4-0 | L1 |
4 | Outlaws | 8 | 3 | 0.615 | 3.5 | 141 | 105 | 36 | 0-0-0 | 8-3-2 | 7-1-2 | L1 |
5 | Brewers | 5 | 6 | 0.417 | 6.5 | 93 | 89 | 4 | 5-4-1 | 0-2-0 | 4-5-1 | L2 |
5 | Red Sox | 5 | 7 | 0.417 | 7 | 85 | 87 | -2 | 4-1-0 | 1-6-0 | 5-5-0 | L1 |
7 | Astros | 5 | 8 | 0.385 | 7.5 | 90 | 111 | -21 | 3-2-0 | 2-6-0 | 4-6-0 | W2 |
8 | Indians | 5 | 8 | 0.357 | 7.5 | 88 | 107 | -19 | 5-3-1 | 0-5-0 | 3-6-1 | W1 |
9 | Cardinals | 5 | 10 | 0.333 | 8.5 | 89 | 170 | -81 | 0-2-0 | 5-8-0 | 2-8-0 | L5 |
10 | Yankees | 2 | 6 | 0.250 | 8 | 55 | 80 | -25 | 1-3-0 | 1-3-0 | 2-6-0 | W2 |
11 | Grays | 2 | 12 | 0.143 | 11 | 88 | 175 | -87 | 1-7-0 | 1-5-0 | 2-8-0 | W1 |
2017 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reds | 14 | 4 | 0.778 | 0 | 228 | 102 | 126 | 6-0-0 | 8-4-0 | 8-2-0 | W3 |
2 | White Sox | 13 | 5 | 0.722 | 1 | 196 | 133 | 63 | 13-5-0 | 0-0-0 | 6-4-0 | W3 |
3 | Indians | 12 | 5 | 0.667 | 1.5 | 164 | 107 | 57 | 10-3-1 | 2-2-0 | 9-1-0 | L1 |
3 | Pirates | 12 | 5 | 0.667 | 1.5 | 175 | 101 | 74 | 12-3-1 | 0-2-0 | 7-2-1 | W1 |
5 | Outlaws | 10 | 8 | 0.556 | 4 | 151 | 136 | 15 | 2-0-0 | 8-8-0 | 5-5-0 | L1 |
6 | Red Sox | 9 | 9 | 0.500 | 5 | 141 | 102 | 39 | 6-6-0 | 3-3-0 | 5-5-0 | L2 |
7 | Yankees | 5 | 6 | 0.417 | 5.5 | 98 | 110 | -12 | 2-3-0 | 3-3-1 | 4-5-1 | W1 |
8 | Cardinals | 5 | 12 | 0.278 | 8.5 | 108 | 186 | -78 | 2-2-0 | 3-10-1 | 3-7-0 | L2 |
9 | Grays | 4 | 14 | 0.222 | 10 | 88 | 192 | -104 | 4-6-0 | 0-8-0 | 1-9-0 | L4 |
10 | Devil Dogs | 1 | 17 | 0.056 | 13 | 94 | 274 | -180 | 0-0-0 | 1-17-0 | 1-9-0 | L9 |
2016 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirates | 13 | 3 | 0.722 | 0 | 184 | 91 | 93 | 13-2-0 | 0-1-2 | 7-2-1 | W2 |
2 | White Sox | 10 | 3 | 0.667 | 1.5 | 157 | 84 | 73 | 10-3-2 | 0-0-0 | 7-2-1 | W1 |
3 | Reds | 10 | 7 | 0.588 | 3.5 | 143 | 118 | 25 | 2-4-0 | 8-3-0 | 6-4-0 | L3 |
4 | Indians | 7 | 9 | 0.412 | 6 | 98 | 138 | -40 | 6-4-1 | 1-5-0 | 6-3-1 | L1 |
4 | Outlaws | 7 | 10 | 0.412 | 6.5 | 90 | 137 | -47 | 0-0-0 | 7-10-0 | 4-6-0 | L1 |
6 | Red Sox | 6 | 11 | 0.353 | 7.5 | 80 | 134 | -54 | 4-5-0 | 2-6-0 | 2-8-0 | W1 |
7 | Yankees | 3 | 5 | 0.333 | 6 | 63 | 75 | -12 | 2-3-0 | 1-2-1 | 3-5-1 | L1 |
8 | Cardinals | 5 | 13 | 0.278 | 9 | 101 | 139 | -38 | 1-2-0 | 4-11-0 | 4-6-0 | W1 |
2015 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sox | 12 | 3 | 0.800 | 0 | 138 | 64 | 74 | 12-3-0 | 0-0-0 | 7-3-0 | W5 |
2 | Reds | 13 | 4 | 0.765 | 0 | 190 | 118 | 72 | 4-1-0 | 9-3-0 | 7-3-0 | W2 |
3 | Pirates | 10 | 7 | 0.556 | 3 | 129 | 119 | 10 | 10-5-1 | 0-2-0 | 7-3-0 | W1 |
4 | Cardinals | 9 | 8 | 0.529 | 4 | 126 | 101 | 25 | 2-1-0 | 7-7-0 | 4-6-0 | L1 |
5 | Indians | 7 | 11 | 0.389 | 6.5 | 127 | 146 | -19 | 6-6-0 | 1-5-0 | 3-7-0 | L2 |
6 | Red Sox | 6 | 10 | 0.375 | 6.5 | 112 | 150 | -38 | 4-5-0 | 2-5-0 | 5-5-0 | L1 |
7 | Outlaws | 5 | 12 | 0.294 | 8 | 106 | 165 | -59 | 0-0-0 | 5-12-0 | 4-6-0 | L3 |
8 | Yankees | 2 | 9 | 0.167 | 8 | 42 | 107 | -65 | 2-3-0 | 0-6-1 | 2-8-0 | L4 |
2014 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reds | 12 | 2 | 0.857 | 0 | 128 | 71 | 57 | 3-0-0 | 9-2-0 | 8-2-0 | W7 |
2 | White Sox | 9 | 3 | 0.750 | 2 | 99 | 63 | 36 | 9-3-0 | 0-0-0 | 8-2-0 | W5 |
3 | Cardinals | 10 | 4 | 0.714 | 2 | 76 | 49 | 27 | 2-0-0 | 8-4-0 | 7-3-0 | W2 |
4 | Pirates | 7 | 7 | 0.500 | 5 | 140 | 106 | 34 | 6-5-0 | 1-2-0 | 4-6-0 | L3 |
4 | Indians | 7 | 7 | 0.500 | 5 | 83 | 95 | -12 | 6-4-0 | 1-3-0 | 5-5-0 | W1 |
6 | Red Sox | 5 | 9 | 0.357 | 7 | 81 | 111 | -30 | 4-6-0 | 1-3-0 | 3-7-0 | L2 |
7 | Yankees | 3 | 10 | 0.214 | 8.5 | 81 | 137 | -56 | 1-5-1 | 2-5-0 | 3-7-0 | W1 |
8 | Outlaws | 1 | 12 | 0.071 | 10.5 | 60 | 116 | -56 | 0-0-0 | 1-12-1 | 1-9-0 | L1 |
9 | Rangers | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
2013 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sox | 13 | 3 | 0.813 | 0 | 162 | 64 | 98 | 13-3-0 | 0-0-0 | 7-3-0 | W1 |
2 | Reds | 11 | 4 | 0.733 | 1.5 | 146 | 93 | 53 | 3-2-0 | 8-2-0 | 7-3-0 | W2 |
3 | Pirates | 12 | 4 | 0.706 | 1 | 177 | 109 | 68 | 11-3-1 | 1-1-0 | 8-1-1 | T1 |
4 | Cardinals | 9 | 5 | 0.600 | 3 | 116 | 81 | 35 | 2-0-0 | 7-5-1 | 7-2-1 | T1 |
5 | Indians | 7 | 8 | 0.467 | 5.5 | 100 | 126 | -26 | 6-4-0 | 1-4-0 | 4-6-0 | W1 |
6 | Red Sox | 5 | 11 | 0.313 | 8 | 90 | 140 | -50 | 4-5-0 | 1-6-0 | 3-7-0 | L1 |
7 | Yankees | 4 | 11 | 0.267 | 8.5 | 96 | 137 | -41 | 2-3-0 | 2-8-0 | 4-6-0 | L1 |
8 | Outlaws | 0 | 15 | 0.000 | 12.5 | 56 | 193 | -137 | 0-0-0 | 0-15-0 | 0-10-0 | L15 |
2012 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sox | 17 | 2 | 0.895 | 0 | 213 | 87 | 126 | 17-2-0 | 0-0-0 | 10-0-0 | W10 |
2 | Dodgers | 14 | 5 | 0.737 | 3 | 179 | 90 | 89 | 0-0-0 | 14-5-0 | 7-3-0 | L1 |
3 | Cardinals | 12 | 8 | 0.600 | 5.5 | 168 | 151 | 17 | 4-2-0 | 8-6-0 | 6-4-0 | W2 |
4 | Indians | 11 | 8 | 0.579 | 6 | 153 | 139 | 14 | 9-5-0 | 2-3-0 | 5-5-0 | L1 |
5 | Pirates | 10 | 9 | 0.526 | 7 | 156 | 144 | 12 | 10-6-0 | 0-3-0 | 5-5-0 | L3 |
6 | Yankees | 7 | 12 | 0.368 | 10 | 143 | 152 | -9 | 3-5-0 | 4-7-0 | 4-6-0 | L1 |
7 | Red Sox | 3 | 16 | 0.158 | 14 | 101 | 190 | -89 | 2-9-0 | 1-7-0 | 1-9-0 | L9 |
8 | Rangers | 3 | 17 | 0.150 | 14.5 | 108 | 268 | -160 | 0-3-0 | 3-14-0 | 2-8-0 | L1 |