Don’t Go Soft, Play Hardball!
Welcome to the home of the Central Arkansas Men’s Senior Baseball League (CAMSBL)
Video production by SWADE Productions: https://www.youtube.com/@SWADEProductions
2024 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White Sox | 14 | 2 | 0.875 | 0 | 156 | 44 | 112 | 6-0-0 | 8-2-0 | 8-2-0 | W2 |
2 | Pirates | 13 | 3 | 0.813 | 1 | 143 | 44 | 99 | 5-1-0 | 8-2-0 | 7-3-0 | W1 |
3 | Indians | 10 | 5 | 0.625 | 3.5 | 119 | 71 | 48 | 5-3-1 | 5-2-0 | 6-3-1 | W2 |
4 | Yankees | 8 | 8 | 0.500 | 6 | 84 | 95 | -11 | 5-5-0 | 3-3-0 | 4-6-0 | L3 |
5 | Grays | 7 | 9 | 0.438 | 7 | 70 | 143 | -73 | 4-6-0 | 3-3-0 | 6-4-0 | L1 |
6 | Expos | 6 | 9 | 0.375 | 7.5 | 82 | 105 | -23 | 3-5-0 | 3-4-1 | 4-5-1 | W2 |
7 | Red Sox | 4 | 12 | 0.250 | 10 | 81 | 126 | -45 | 3-4-0 | 1-8-0 | 2-8-0 | W1 |
8 | Cardinals | 1 | 15 | 0.063 | 13 | 53 | 160 | -107 | 1-7-0 | 0-8-0 | 1-9-0 | L3 |
2024 Playoff Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road |
---|---|---|---|---|---|---|---|---|---|---|
1 | White Sox | 4 | 0 | 1.000 | 0 | 25 | 2 | 23 | 3-0-0 | 1-0-0 |
2 | Expos | 2 | 2 | 0.500 | 2 | 16 | 20 | -4 | 0-1-0 | 2-1-0 |
2 | Pirates | 1 | 1 | 0.500 | 2 | 16 | 6 | 10 | 1-1-0 | 0-0-0 |
2 | Yankees | 1 | 1 | 0.500 | 2 | 7 | 8 | -1 | 1-0-0 | 0-1-0 |
5 | Cardinals | 0 | 1 | 0.000 | 2.5 | 0 | 10 | -10 | 0-0-0 | 0-1-0 |
5 | Grays | 0 | 1 | 0.000 | 2.5 | 6 | 7 | -1 | 0-0-0 | 0-1-0 |
5 | Indians | 0 | 1 | 0.000 | 2.5 | 4 | 10 | -6 | 0-1-0 | 0-0-0 |
5 | Red Sox | 0 | 1 | 0.000 | 2.5 | 2 | 13 | -11 | 0-0-0 | 0-1-0 |
The Central Arkansas Men’s Baseball league is proudly affiliated with the MSBL – you can find more info at: https://msblnational.com/